Finally, after months, here are the results from the statistic thread. These stats were compiled during the summer and autum of 1997.
|
|
Sex | Respondants | Percentage |
---|---|---|
Male: | 70 | 63,6% |
Female: | 38 | 34,5% |
No Answer: | 2 | 1,8% |
Note: I have some problems with the sex of christian names: I interpreted the following names as: Kimberly: female; Darren: female, Damir: male, Mahon: male): If I was wrong, the proportion changes a little bit!
|
Age | Respondants | Percentage |
---|---|---|
15 - 19: | 15 | 13,6% |
20 - 24: | 31 | 28,2% |
25 - 29: | 28 | 25,5% |
30 - 34: | 13 | 11,8% |
35 - 39: | 6 | 5,5% |
40+ : | 5 | 4,5% |
no stat: | 12 | 10,9% |
Average age:
Category | Age |
---|---|
all: | 25,5 years |
male: | 25,1 years |
female: | 26,6 years |
|
|
Occupation | All | Female | ||
---|---|---|---|---|
# | % | # | % | |
School / Student | 41 | 37,7% | 16 | 39,0% |
Librarian | 8 | 7,3% | 7 | 87,5% |
Art, etc. | 9 | 8,2% | 3 | 11,1% |
Teacher, etc. | 5 | 4,5% | 1 | 20,0% |
Trade/Clerks | 5 | 4,5% | 0 | 0,0% |
Office work, etc. | 6 | 5,5% | 4 | 66,7% |
Computer business | 19 | 17,3% | 3 | 15,8% |
Engeneers/Nat. Sciences | 6 | 5,5% | 1 | 16,2% |
Journalism | 4 | 3,6% | 2 | 50,0% |
Other | 3 | 2,7% | 0 | 0,0% |
No Statement | 4 | 3,6% | 1 | 25,0% |
Summary | 100,0% | 34,5% |
(note: proportion of women: 34,5%, all occupation with more than 34,5% women: the women are here over representated (I hope, this is the right english expression!). Here particulary: librarians, students, office workers, journalists). The women are underrepresentated in art, teaching, trade, computer business etc.)
|
Years | Respondants | Percentage |
---|---|---|
0 - 4: | 11 | 30,6% |
5 - 9: | 12 | 33,3% |
10 - 14: | 7 | 19,4% |
15+: | 6 | 16,7% |
Average Number of Years:
Category | Years |
---|---|
All: | 8,2 |
Male: | 8,9 |
Female: | 7,1 |
|
# Kids | Respondants | Percentage |
---|---|---|
0: | 13 | 54,2% |
1: | 5 | 25,0% |
2: | 4 | 16,7% |
3: | 1 | 4,2% |
Note: 2 grandchildren!!
|
Status | Respondants | Percentage |
---|---|---|
Single: | 16 | 61,5% |
Married/Other: | 10 | 38,5% |
|
Return to the Goodson page.